LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bindup | 1426 |
chomp | 1055466 |
hash_string | 173488 |
make_path | 242349 |
malloc_or_die | 193395 |
pick_from_range | 918 |
privoxy_gmtime_r | 2382 |
privoxy_millisleep | 0 |
privoxy_strlcat | 635345 |
privoxy_strlcpy | 27003053 |
strcmpic | 13399934 |
strdup_or_die | 2290074 |
string_append | 12315316 |
string_join | 1126725 |
string_move | 5766 |
string_tolower | 52471 |
string_toupper | 388760 |
strncmpic | 13932347 |
write_pid_file | 0 |
zalloc | 3903662 |
zalloc_or_die | 420465 |
Generated by: LCOV version 1.14 |