LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
privoxy_millisleep | 0 |
write_pid_file | 0 |
pick_from_range | 918 |
bindup | 1426 |
privoxy_gmtime_r | 2382 |
string_move | 5766 |
string_tolower | 52471 |
hash_string | 173488 |
malloc_or_die | 193395 |
make_path | 242349 |
string_toupper | 388760 |
zalloc_or_die | 420465 |
privoxy_strlcat | 635345 |
chomp | 1055466 |
string_join | 1126725 |
strdup_or_die | 2290074 |
zalloc | 3903662 |
string_append | 12315316 |
strcmpic | 13399934 |
strncmpic | 13932347 |
privoxy_strlcpy | 27003053 |
Generated by: LCOV version 1.14 |