| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| accept_connection | 0 |
| bind_port | 0 |
| close_socket | 6474 |
| connect_to | 6474 |
| data_is_available | 60585 |
| drain_and_close_socket | 3098 |
| get_host_information | 19338 |
| mark_socket_for_close_on_execute | 0 |
| read_socket | 54272 |
| resolve_hostname_to_ip | 0 |
| rfc2553_connect_to | 0 |
| set_no_delay_flag | 0 |
| socket_is_still_alive | 48542 |
| write_socket | 70270 |
| write_socket_delayed | 63046 |
| Generated by: LCOV version 1.14 |