LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
accept_connection | 0 |
bind_port | 0 |
mark_socket_for_close_on_execute | 0 |
resolve_hostname_to_ip | 0 |
rfc2553_connect_to | 0 |
set_no_delay_flag | 0 |
drain_and_close_socket | 3098 |
close_socket | 6474 |
connect_to | 6474 |
get_host_information | 19338 |
socket_is_still_alive | 48542 |
read_socket | 54272 |
data_is_available | 60585 |
write_socket_delayed | 63046 |
write_socket | 70270 |
Generated by: LCOV version 1.14 |