| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| compile_pcre_host_pattern | 0 | 
| parse_forwarder_address | 0 | 
| free_pattern_spec | 574 | 
| url_requires_percent_encoding | 1186 | 
| normalize_http_version | 33949 | 
| unknown_method | 34108 | 
| parse_http_request | 34320 | 
| compile_pattern | 34410 | 
| init_domain_components | 35120 | 
| match_portlist | 35152 | 
| parse_http_url | 35290 | 
| free_http_request | 35411 | 
| compile_vanilla_host_pattern | 37604 | 
| compile_url_pattern | 53236 | 
| create_pattern_spec | 65633 | 
| path_matches | 192528 | 
| simple_domaincmp | 325998 | 
| simplematch | 408098 | 
| domain_match | 415692 | 
| host_matches | 555459 | 
| port_matches | 588897 | 
| url_match | 727461 | 
| Generated by: LCOV version 1.14 |