LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
is_hex_sequence | 0 |
pcrs_compile_dynamic_command | 0 |
pcrs_compile_fuzzed_replacement | 0 |
pcrs_execute_list | 0 |
pcrs_free_joblist | 0 |
pcrs_get_delimiter | 0 |
pcrs_strerror | 1 |
pcrs_execute_single_command | 270 |
pcrs_job_is_dynamic | 111528 |
pcrs_compile_command | 111798 |
pcrs_free_job | 1149598 |
pcrs_compile | 1261126 |
pcrs_compile_replacement | 1261126 |
pcrs_parse_perl_options | 1261126 |
pcrs_execute | 2842638 |
Generated by: LCOV version 1.14 |