LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
free_csp_resources | 0 |
load_trustfile | 0 |
sweep | 0 |
unload_forward_spec | 0 |
unload_re_filterfile | 0 |
unload_trustfile | 0 |
add_loader | 6196 |
load_re_filterfiles | 6196 |
run_loader | 6196 |
load_one_re_filterfile | 12392 |
check_file_changed | 27882 |
any_loaded_file_changed | 31636 |
file_has_been_modified | 158180 |
read_config_line | 495680 |
edit_read_line | 590784 |
simple_read_line | 12154590 |
Generated by: LCOV version 1.14 |