| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| get_content_type | 0 | 
| cgi_send_stylesheet | 47 | 
| cgi_send_error_favicon | 68 | 
| cgi_robots_txt | 74 | 
| cgi_transparent_image | 80 | 
| cgi_send_url_info_osd | 88 | 
| cgi_show_request | 134 | 
| cgi_show_client_tags | 233 | 
| load_file | 430 | 
| cgi_show_file | 448 | 
| cgi_send_default_favicon | 496 | 
| get_block_reason_statistics_table | 500 | 
| get_filter_statistics_table | 500 | 
| show_defines | 500 | 
| cgi_send_banner | 733 | 
| cgi_toggle_client_tag | 909 | 
| cgi_show_status | 948 | 
| cgi_show_url_info | 1691 | 
| cgi_create_client_tag_form | 1781 | 
| cgi_send_user_manual | 1904 | 
| cgi_error_404 | 2108 | 
| cgi_default | 4320 | 
| Generated by: LCOV version 1.14 |