| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_help_link | 215272 |
| alloc_http_response | 26436 |
| cgi_error_bad_param | 1941 |
| cgi_error_disabled | 1825 |
| cgi_error_memory | 0 |
| cgi_error_no_template | 335 |
| cgi_error_unknown | 0 |
| cgi_init_error_messages | 3098 |
| cgi_redirect | 2316 |
| compress_buffer | 965 |
| default_exports | 19338 |
| dispatch_cgi | 45478 |
| dispatch_known_cgi | 22219 |
| dump_map | 0 |
| error_response | 108 |
| finish_http_response | 26436 |
| free_http_response | 26436 |
| get_char_param | 32530 |
| get_http_time | 28889 |
| get_locale_time | 19338 |
| get_number_param | 7986 |
| get_string_param | 9935 |
| grep_cgi_referrer | 5823 |
| make_menu | 19338 |
| map_block_keep | 54520 |
| map_block_killer | 122717 |
| map_conditional | 37561 |
| parse_cgi_parameters | 21096 |
| referrer_is_safe | 5823 |
| template_fill | 117646 |
| template_fill_for_cgi | 18391 |
| template_load | 94532 |
| Generated by: LCOV version 1.14 |