LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
action_used_to_be_valid | 0 |
copy_action | 0 |
filter_type_to_string | 0 |
free_action_spec | 0 |
unload_actions_file | 0 |
actions_to_text | 542 |
current_action_to_html | 2678 |
load_action_files | 6196 |
merge_actions | 9632 |
free_alias_list | 10082 |
update_action_bits_for_tag | 10729 |
load_one_actions_file | 12392 |
actions_to_html | 32964 |
actions_to_line_of_text | 35226 |
free_current_action | 35760 |
init_current_action | 35897 |
check_negative_tag_patterns | 39281 |
action_spec_is_valid | 61960 |
free_action | 69882 |
merge_current_action | 79400 |
get_actions | 131832 |
init_action | 193792 |
referenced_filters_are_missing | 371760 |
get_action_token | 492534 |
Generated by: LCOV version 1.14 |